Special Units
Special Units in Rise of Kingdoms are specific to a Civilization. Each of these Special Units have unique stats and are much stronger than their regular counterparts.
Archer Special Units
Unit | Civilization | Tier | Attack | Defence | Health |
---|---|---|---|---|---|
Crossbowman | Regular Unit | 4 | 192 | 192 | 187 |
Longbowman | Britain | 4 | 202 | 192 | 187 |
Chu-Ko-Nu | China | 4 | 197 | 197 | 187 |
Hwarang | Korea | 4 | 192 | 202 | 187 |
Janissary | Ottoman Empire | 4 | 197 | 192 | 192 |
Royal Crossbowman | Regular Unit | 5 | 220 | 216 | 212 |
Elite Longbowman | Britain | 5 | 232 | 216 | 211 |
Elite Chu-Ko-Nu | Chain | 5 | 227 | 222 | 212 |
Elite Hwarang | Korea | 5 | 221 | 227 | 212 |
Elite Janissary | Ottoman Empire | 5 | 227 | 216 | 216 |
Crossbowman Longbowman Chu-Ko-Nu Hwarang Janissary Royal Crossbowman Elite Longbowman Elite Chu-Ko-Nu Elite Hwarang Elite Janissary
Cavalry Special Units
Unit | Civilization | Tier | Attack | Defence | Health |
---|---|---|---|---|---|
Knight | Regular Unit | 4 | 187 | 192 | 192 |
Cataphract | Byzantium | 4 | 187 | 202 | 192 |
Conquistador | Spain | 4 | 197 | 192 | 192 |
Mamluk | Arabia | 4 | 192 | 192 | 197 |
Teutonic Knight | Germany | 4 | 187 | 197 | 197 |
Royal Knight | Regular Unit | 5 | 220 | 212 | 216 |
Elite Cataphract | Byzantium | 5 | 220 | 217 | 222 |
Elite Conquistador | Spain | 5 | 232 | 212 | 216 |
Elite Mamluk | Arabia | 5 | 227 | 212 | 222 |
Elite Teutonic Knight | Germany | 5 | 221 | 222 | 216 |
Conquistador Knight Mamluk Teutonic Knight Cataphract Elite Conquistador Royal Knight Elite Mamluk Elite Teutonic Knight Elite Cataphract
Infantry Special Units
Unit | Civilization | Tier | Attack | Defence | Health |
---|---|---|---|---|---|
Long Swordsman | Regular Unit | 4 | 192 | 192 | 187 |
Legionary | Rome | 4 | 192 | 202 | 187 |
Throwing Axeman | France | 4 | 192 | 192 | 197 |
Samurai | Japan | 4 | 202 | 192 | 187 |
Royal Guard | Regular Unit | 5 | 220 | 212 | 216 |
Elite Legionary | Rome | 5 | 221 | 222 | 216 |
Elite Throwing Axeman | France | 5 | 221 | 212 | 227 |
Elite Samurai | Japan | 5 | 232 | 212 | 216 |
Long Swordsman Legionary Throwing Axeman Samurai Royal Guard Elite Legionary Elite Throwing Axeman Elite Samurai
Which is better?
Take Longbowman of Britain and Janissary of the Ottoman Empire. Longbowman has all of the bonus stats go into Attack and Jannisary is a hybrid between Attack and Health. In a perfect world, this shouldn’t make any difference as their overall stats are the same. However, Janissary is the better unit here because of the Ottoman Empire Civilization bonus of 5% Archer Health, 5% Active Skill Damage, and 5% March Speed, whereas Britain only has 5% Archer Attack and no other combat buffs.
The same goes for Legionary, Throwing Axeman, and Samurai. Rome has better Civilization Buff for Infantry than France and Japan. i.e 5% Infantry Defence vs 3% All troop Health and 3% All Troop Attack, however France and Japan’s Cavalry and Archer are much stronger than Rome because of that.
This is just a comparison of the base stats of the units without any buff other than Civilization buffs. Comparing them with every possible buff without the actual combat formula is a Herculean task as there are multiple unknown variables and rng into play.
Conclusion
While it’s nice to have a special unit, it shouldn’t be a deciding factor when choosing your Civilization. Consider your role in your Alliance/Kingdom and your priorities before choosing a Civilization, special units are just a bonus.
If you need help choosing a Civilization, check out our Top 3 Civilizations guide.